Summary Statistics
| Year | Students | Exhibits | Adult Sponsors | Schools | High Schools | Judges | Awards |
|---|---|---|---|---|---|---|---|
| 2000 | 198 | 171 | 26 | 22 | 11 | 186 | 237 |
| 2001 | 187 | 166 | 36 | 24 | 12 | 182 | 195 |
| 2002 | 200 | 171 | 24 | 25 | 10 | 145 | 254 |
| 2003 | 185 | 166 | 26 | 23 | 9 | 147 | 237 |
| 2004 | 170 | 148 | 24 | 24 | 7 | 157 | 192 |
| 2005 | 177 | 147 | 27 | 21 | 8 | 130 | 162 |
| 2006 | 216 | 179 | 33 | 23 | 8 | 128 | 183 |
| 2007 | 263 | 203 | 27 | 24 | 8 | 163 | 205 |
| 2008 | 217 | 171 | 28 | 24 | 10 | 106 | 180 |
| 2009 | 251 | 201 | 32 | 22 | 12 | 108 | 180 |
| 2010 | 223 | 180 | 28 | 22 | 10 | 120 | 167 |
| 2011 | 255 | 210 | 33 | 17 | 7 | 143 | 203 |
Exhibit Counts by Division
| Year | Junior Bio. | Junior Phys. | Junior Teams | Total Juniors | Senior Bio. | Senior Phys. | Total Seniors | Total all Divisions |
|---|---|---|---|---|---|---|---|---|
| 2000 | 60 | 33 | 25 | 118 | 32 | 21 | 53 | 171 |
| 2001 | 55 | 50 | 20 | 125 | 25 | 16 | 41 | 166 |
| 2002 | 53 | 45 | 27 | 125 | 28 | 22 | 50 | 175 |
| 2003 | 54 | 61 | 18 | 133 | 16 | 17 | 33 | 166 |
| 2004 | 55 | 49 | 22 | 126 | 9 | 13 | 22 | 148 |
| 2005 | 45 | 53 | 23 | 121 | 14 | 12 | 26 | 147 |
| 2006 | 72 | 47 | 30 | 149 | 19 | 11 | 30 | 179 |
| 2007 | 70 | 55 | 45 | 170 | 15 | 18 | 33 | 203 |
| 2008 | 48 | 51 | 35 | 134 | 21 | 16 | 37 | 171 |
| 2009 | 71 | 56 | 44 | 171 | 18 | 12 | 30 | 201 |
| 2010 | 54 | 49 | 38 | 141 | 25 | 14 | 39 | 180 |
| 2011 | 73 | 65 | 41 | 179 | 21 | 10 | 31 | 210 |
Award Counts by Year and Sponsor
| Sponsor/Award | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Alan B. Adams Student Award | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Alan B. Adams Teacher Award | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alliant Energy | 6 | 7 | 6 | 0 | 4 | 4 | 0 |
| American Chemical Society | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| American Meteorological Society | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| American Physiological Society | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| American Psychological Association | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| American Society of Heating, Refrigerating, and Air Conditioning | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| American Society of Mechanical Engineers | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ASM International Foundation | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Association for Women Geoscientists | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Broadcom Masters | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cargill Industries | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cedar Rapids Audubon Society | 0 | 2 | 0 | 2 | 2 | 2 | 2 |
| Cedar Valley Amateur Radio Club / Collins Amateur Radio Club | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| Cedar Valley Rock and Mineral Society | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| Coe College | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discovery: Young Scientist Challenge | 16 | 16 | 16 | 15 | 14 | 0 | 0 |
| Duane Arnold Energy Center (NextEra Energy) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eastman Kodak Excellence in Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| EISEF: Champion | 6 | 4 | 4 | 4 | 4 | 5 | 4 |
| EISEF: Class I | 31 | 34 | 38 | 31 | 36 | 33 | 37 |
| EISEF: Class II | 24 | 28 | 32 | 27 | 33 | 29 | 32 |
| EISEF: Honorable Mention | 19 | 31 | 36 | 26 | 27 | 27 | 34 |
| EISEF: Participation Achievement Award | 0 | 0 | 0 | 0 | 6 | 8 | 12 |
| Epidemiology Student Association | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| FPL Energy | 0 | 0 | 5 | 5 | 5 | 0 | 0 |
| Herbert Hoover Presidential Library Young Engineer | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Institute of Electrical & Electronic Engineers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Institute of Food Technologists—Iowa Section | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Intel Excellence in Computer Science | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| International Society for Optical Engineering | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iowa Water Pollution Control Association | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| I-SWEEEP | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Izaak Walton League | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mu Alpha Theta | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| National Oceanic and Atmospheric Administration | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| National Society of Professional Engineers | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| OPN Architects | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ricoh Corporation: Ricoh Sustainable Development | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sierra Club | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
| Sigma Tau | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Society for In-Vitro Biology | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Society for Science & the Public | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| UI College of Public Health | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| UI/ISU College of Engineering | 2 | 2 | 2 | 4 | 4 | 0 | 0 |
| University of Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| US Air Force | 3 | 4 | 4 | 3 | 0 | 6 | 4 |
| US Army | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| US Dept. of Health and Human Services | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| US Metric Association | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| US Navy and Marine Corps | 5 | 6 | 0 | 6 | 6 | 4 | 0 |
| Water Environment Federation | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Yale Science & Engineering Association | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Total for year | 162 | 183 | 205 | 180 | 180 | 167 | 202 |
Exhibit Counts by Year & County
| County | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Black Hawk | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedar | 12 | 3 | 3 | 1 | 0 | 0 | 0 |
| Delaware | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Des Moines | 5 | 3 | 7 | 8 | 3 | 9 | 8 |
| Hardin | 5 | 6 | 1 | 4 | 4 | 3 | 4 |
| Iowa | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| Jackson | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Jefferson | 19 | 29 | 36 | 25 | 49 | 31 | 57 |
| Johnson | 1 | 6 | 3 | 6 | 2 | 3 | 0 |
| Keokuk | 12 | 14 | 13 | 7 | 3 | 6 | 6 |
| Lee | 34 | 48 | 71 | 67 | 74 | 83 | 95 |
| Linn | 45 | 51 | 45 | 33 | 22 | 15 | 3 |
| Mahaska | 0 | 0 | 9 | 6 | 0 | 0 | 7 |
| Scott | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tama | 10 | 11 | 0 | 0 | 9 | 1 | 0 |
| Van Buren | 1 | 1 | 9 | 11 | 22 | 20 | 27 |
| Wapello | 1 | 4 | 0 | 0 | 6 | 6 | 0 |
| Winneshiek | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| All counties | 146 | 179 | 203 | 171 | 201 | 180 | 210 |
Judge Counts by Year & County
| County | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| Benton | 1 | 1 | 1 | 3 | 2 | 0 | 2 |
| Black Hawk | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Bremer | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buchanan | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| Clayton | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dallas | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delaware | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Des Moines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubuque | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Iowa | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jefferson | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| Johnson | 46 | 39 | 44 | 27 | 17 | 28 | 39 |
| Jones | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Keokuk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee | 2 | 3 | 1 | 2 | 2 | 1 | 5 |
| Linn | 70 | 76 | 92 | 60 | 78 | 80 | 84 |
| Mahaska | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Muscatine | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Polk | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Poweshiek | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Story | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Unknown | 1 | 0 | 7 | 6 | 0 | 0 | 2 |
| Warren | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washington | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| All counties | 130 | 128 | 163 | 106 | 108 | 120 | 143 |
Notes:
- In 2005 EISEF started accepting senior team exhibits, in both senior divisions.
- In 2007 EISEF started accepting sixth-graders as exhibitors, in all three junior divisions.
