Statistics

EISEF Home Homeward Search the Site Site Map FAQ Contact Us When & Where

EISEF Miscellaneous Statistics

Year

Students

Exhibits

Adult
Sponsors

Schools

High
Schools

Judges

Awards

2000 198 171 26 22 11 186 137
2001 187 166 36 24 12 182 187
2002 200 171 24 25 10 145 216
2003 185 166 26 23 9 147 238
2004 170 148 24 24 7 157 194
2005 177 147 27 21 8 130 162
2006 216 179 33 23 8 128 183
2007 263 203 27 24 8 163 205
2008 217 171 28 24 10 106 180

EISEF Exhibit Counts by Division

Year

Junior
Biological

Junior
Physical

Junior
Teams

Senior
Biological

Senior
Physical

Total all
Divisions

2000 60 33 25 32 21 171
2001 55 50 20 25 16 166
2002 53 45 27 28 22 175
2003 54 61 18 16 17 166
2004 55 49 22 9 13 148
2005 45 53 23 14 12 147
2006 72 47 30 19 11 179
2007 70 55 45 15 18 203
2008 48 51 35 21 16 171

EISEF Exhibit Counts by Year & County

County

2000

2001

2002

2003

2004

2005

2006

2007

2008

Total
all years

Linn 40 37 50 53 49 45 51 45 33 403
Lee 20 19 24 31 22 34 48 71 67 336
Jefferson 23 32 29 21 28 19 29 36 25 242
Keokuk 7 15 11 10 9 12 14 13 7 98
Tama 12 9 11 7 10 10 11 0 0 70
Hardin 11 8 7 11 4 5 6 1 4 57
Fayette 19 14 11 10 2 0 0 0 0 56
Cedar 7 6 8 8 6 12 3 3 1 54
Des Moines 10 2 6 4 9 5 3 7 8 54
Mahaska 8 8 7 2 0 0 0 9 6 40
Johnson 1 4 2 3 3 1 6 3 6 29
Wapello 5 6 2 5 6 1 4 0 0 29
Van Buren 1 1 0 0 0 1 1 9 11 24
Jackson 6 0 4 1 0 1 0 2 0 14
Muscatine 0 2 3 0 0 0 0 0 0 5
Iowa 0 0 0 0 0 0 0 1 3 4
Delaware 0 0 0 0 0 0 1 2 0 3
Dubuque 0 3 0 0 0 0 0 0 0 3
Winneshiek 0 0 0 0 0 0 2 0 0 2
Black Hawk 0 0 0 0 0 0 0 1 0 1
Unknown 1 0 0 0 0 0 0 0 0 1
All counties 171 166 175 166 148 146 179 203 171 1525

 

EISEF Judges by Year & County

County

2000

2001

2002

2003

2004

2005

2006

2007

2008

Total
all years

Linn 123 103 76 82 79 70 76 92 60 761
Johnson 26 48 44 49 54 46 39 44 27 377
Unknown 9 8 5 4 4 1 0 7 6 44
Benton 5 5 3 2 5 1 1 1 3 26
Buchanan 5 4 4 3 2 2 2 0 1 23
Lee 0 2 4 4 5 2 3 1 2 23
Black Hawk 6 2 3 0 1 2 1 5 0 20
Jones 3 3 3 0 1 1 2 0 0 13
Dubuque 2 1 1 1 2 1 1 1 1 11
Washington 0 1 0 0 0 2 1 2 1 7
Story 0 3 0 0 1 0 0 1 1 6
Mahaska 0 1 1 1 0 0 0 1 1 5
Iowa 0 1 0 0 1 1 0 1 0 4
Muscatine 1 0 0 0 1 0 0 1 1 4
Delaware 0 0 0 0 0 0 1 1 1 3
Des Moines 1 0 1 0 0 1 0 0 0 3
Cedar 1 0 0 0 1 0 0 0 0 2
Jefferson 0 0 0 0 0 0 0 2 0 2
Marshall 2 0 0 0 0 0 0 0 0 2
Polk 0 0 0 1 0 0 1 0 0 2
Clayton 0 0 0 0 0 0 0 1 0 1
Henry 1 0 0 0 0 0 0 0 0 1
Keokuk 0 0 0 0 0 0 0 0 1 1
Poweshiek 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 0 0 0 0 1 0 1
Winneshiek 1 0 0 0 0 0 0 0 0 1
All counties 186 182 145 147 157 130 128 163 106 1344

 

Notes:

  1. In 2005 EISEF started accepting senior team exhibits, in both senior divisions.

  2. In 2007 EISEF started accepting sixth-graders as exhibitors, in all three junior divisions.

[EISEF Home] [Search the Site] [Site Map] [FAQ] [Contact Us] [When & Where]

Acrobat is a trademark of Adobe.  All other products mentioned are registered trademarks or trademarks of their respective companies.

Questions or problems regarding this web site should be directed to the EISEF web_master.
This web site uses Javascript extensively. Parts of the site will not work because your browser is not Javascript-enabled.
Copyright © 1999–2008 Eastern Iowa Science and Engineering Fair (EISEF). All rights reserved.
Web site last modified: Wednesday March 12, 2008.